← All datasets
LIHTC Database
Low-Income Housing Tax Credit properties since 1987.
AnnualLast updated: May 5, 2026
Query Tool
Documents
Data
API
Showing: Washington-Arlington-Alexandria HMFA (DC), FY2026 , 5 rows
| Project | City | State | Units | Placed in Service |
|---|---|---|---|---|
| Anacostia Gardens | Washington | DC | 120 | 2,023 |
| Union Row | Washington | DC | 84 | 2,022 |
| Riverfront Lofts | Alexandria | VA | 156 | 2,024 |
| Metro Heights | Silver Spring | MD | 210 | 2,021 |
| The Fitzgerald | Baltimore | MD | 78 | 2,020 |
